| 2012 | Alan Reggin and Christian Babuin,“Utilization of Roughness Data in a Pavement Rehabilitation Design and Post-Construction Evaluation.” |
| 2011 | Hussain U. Bahia, Daniel R. Swiertz, « Test Method to Quantify the Effect of RAP and RAS on Blended Binder Properties without Binder Extraction » |
| 2010 | Marta Juhasz & Chuck McMillan, « Influence of Dynamic Modulus on M-EPDG Outputs” |
| 2009 | J. Keith Davidson, « Evaluation of Reclaimed Asphalt Pavement and Virgin PG Binder Blends » |
| 2008 | Hassan Baaj, Michel Paradis, « Use of Post Fabrication Asphalt Shingles in Stone Matrix Asphalt Mix (SMA 10): Laboratory Characterization and Field Experience in Highway 20″ |
| 2007 | Curtis Berthelot, Garry Houston, Jena Fair, Harlan Ritchie, Brian Palm, « Stabilization of Recycled Thin Bituminious – Granular Pavements with Asphalt Emulsion and Portland Cement » |
| 2006 | René Maldonado, Michael Falkiewicz, Gabriel Bazi, & Ken Grzybowski, « Asphalt Modification with Polyphosphoric Acid » |
| 2005 | Alan Carter & Mary Stroup-Gardiner, « Use of Digital Imaging to Evaluate HMA Surface Texture and Aggregate Coverage on Surface Treatments » |
| 2004 | Serban Iliuta, Adrian Andriescu, Simon A. M. Hesp, & Kai K. Tam « Improved Approach to Low-Temperature and Fatigue Fracture Performance Grading of Asphalt Cements » |
| 2003 | Pierre T. Dorchies « Highway 40 « Félix-Leclerc »: 1997-2002 Performance Assessment at the End of the Five Year Guarantee Period » |
| 2002 | Bjorn Birgisson, Reynaldo Roque, Christos Drakos, Mark E. Novak & Byron E. Ruth »Mechanisms of Instability Rutting in Hot Mix Asphalt Pavements » |
| 2001 | Art Johnson, Jim Gavin & Dave Palsat »An Evaluation of the Permeability Characteristics of Superpave Coarse Mixtures in Alberta |
| 2000 | Michael A. Corbett & Katherine Lauter « Field Evaluation of Crack Sealing in a Cold Climate » |
| 1999 | Robert D. MacLean, Anil Virani & Kai K. Tam « End Result Specifications for Hot Mix in Ontario » |
| 1998 | Kenneth O. Anderson, J. Tom Christison, Bao-Qin Bai, Colin D. Johnsston, Terry Quinn & Don McCulloch « Temperature and Thermal Contraction Measurements as related to the Development of Low Temperature Cracking of the Lamont Test Road » |
| 1997 | Stephen Lee, Anita VanBarneveld & Michael Corbett « Low Temperature Cracking Performance and Cold In-place Recycled Pavements in Ottawa-Carleton » |
| 1996 | Joseph Ponniah & Simon A. Hesp « The Use of Fracture Energy in Performanced-Based Specifications of Asphalt Binders » |
| 1995 | Alison Bradbury & Thomas J Kazmierowski « Implementation of Micro-Surfacing Specifications in Ontario » |
| 1994 | H. Alan Todres, Sankar Bhattacharja & Al P. Jacobs « Asphalt Content and Gradation of some Canadian Hot-Mix Asphalt Concretes by Pyrolysis and by Conventional Techniques – a Comparative Study |
| 1993 | Ahmad Aljassar & R. Haas « Automation of Aggregate Size-Gradation Analysis |
| 1992 | M. Gervais, Hozayen Hozayen, A.O. Abd El Halim & Ralph Haas « Effects of Geometric Properties of Grids on the Operating Mechanisms of Reinforced Asphalt Pavements » |
| 1991 | El Husein Mohamed, A.O. Abd El Halim & Gerhard Kennepohl « Influence of Temperature on the Stripping of Asphalt Concrete Mixtures » |
| 1990 | D.C. Pearson & Dan F. Lynch « The Effect of a Price Adjustment System on the Quality of Emulsified and Liquid Asphalts in Ontario |
| 1989 | Ron C. Evers & Dan F. Lynch « The Effect of End-Result Specifications on Bridge Deck Waterproofing in Ontario |
| 1988 | Reynaldo Roque & Byron E. Ruth « Cracking Mechanisms of Asphalt Concrete Pavements at Low Service Temperature |
