2013 OFFICERS AND BOARD OF DIRECTORS / CONSEIL D’ADMINISTRATION DE 2013
| President | Robert Forfylow | Président |
| 1st Vice-President | Keith MacInnis | 1er Vice-président |
| 2nd Vice-President | Alan Carter | 2ième Vice-président |
| Past President | Ania Anthony | Président sortant |
| Past Past President | Michel Paradis | Président sortant |
| Ontario Director | Nabil Kamel | Directeur de l’Ontario |
| British Columbia Director | Todd Strynadka | Directeur de la Colombie-Britannique |
| Atlantic Director | Mark Downie | Directeur de l’Atlantique |
| Québec Director | René Dufresne | Directeur du Québec |
| Prairies Director | Hugh Donovan | Directeur des Prairies |
| Secretary-Treasurer | Robert Noble | Secrétaire Trésorier |
| Secretary-Treasurer in Training | Chuck McMillan | Secrétaire Trésorier (en formation) |
| Editor, Publicity & Communication | Steve Goodman | Responsable – Publicité et Communications |
| Chair, 2013 Local Arrangements Committee | Brandon MacDonald | Responsable, Le Comité local d’arrangements-2013 |
| Chair, 2014 Local Arrangements Committee | Mark Wiese | Responsable, Le Comité local d’arrangements-2014 |
Past Presidents and Conference City
| YEAR | PRESIDENT | CONFERENCE CITY |
|---|---|---|
| 2012 | Ania Anthony | Vancouver |
| 2011 | Michel Paradis | Quebec |
| 2010 | Kelly Carrick | Edmonton |
| 2009 | Art Johnson | Moncton |
| 2008 | Yves Thériault | Saskatoon |
| 2007 | Chuck McMillan | Niagara Falls |
| 2006 | Vince Aurilio | Charlottetown |
| 2005 | Leonnie Kavanagh | Victoria |
| 2004 | Sarah Wells | Montréal |
| 2003 | Daryl MacLeod | Halifax |
| 2002 | Ken Fyvie | Calgary |
| 2001 | Paul Lum | Toronto |
| 2000 | Jean-Martin Croteau | Winnipeg |
| 1999 | Barry Dawson | Quebec |
| 1998 | Dave Palsat | Vancouver |
| 1997 | Elaine Thompson | Ottawa |
| 1996 | Keith Davidson | Edmonton |
| 1995 | Stella White | Charlottetown |
| 1994 | W.C. (Bill) Fisher | Regina |
| 1993 | Gerald Huber | Fredericton |
| 1992 | D.D. Greville | Victoria |
| 1991 | F.A. Gervais | Montreal |
| 1990 | J.J. Emery | Winnipeg |
| 1989 | G.E.A. Lyons | Halifax |
| 1988 | W.B. Chambers | Calgary |
| 1987 | H.K. Fraser | Toronto |
| 1986 | C.B. Dawley | Vancouver |
| 1985 | R. Mack | Moncton |
| 1984 | P. Perrone | Saskatoon |
| 1983 | D.P. Manzer | Quebec |
| 1982 | R.B. Diamond | Edmonton |
| 1981 | A.T. Bergan | Montreal |
| 1980 | R. Langlois | Victoria |
| 1979 | L.H. Runolfson | Ottawa |
| 1978 | D.J. Bird | Winnipeg |
| 1977 | D.R. Morrison | Halifax |
| 1976 | J.T. Corkill | Calgary |
| 1975 | J. Ferguson | Toronto |
| 1974 | A. Chouinard | Regina |
| 1973 | G.L. Church | Quebec |
| 1972 | M.F. Clark | Vancouver |
| 1971 | R.A. Burgess | Montreal |
| 1970 | J. Cewe | Winnipeg |
| 1969 | R.H. Hawthorne | Edmonton |
| 1968 | F. Field | Ottawa |
| 1967 | G.L. Huot | Halifax |
| 1966 | J.W.G. Kerr | Vancouver |
| 1965 | A.E. Holberg | Quebec |
| 1964 | H.K. Matthews | Calgary |
| 1963 | W.P. Cheney | Toronto |
| 1962 | S.J. Cunliffe | Regina |
| 1961 | N.M. McCallum | Victoria |
| 1960 | F.C. Brownridge | Montreal |
| 1959 | R.F. Binnie | Winnipeg |
| 1958 | W.E. Winnitoy | Toronto |
| 1957 | D.T. Willis | Regina |
| 1956 | D.T. Willis | Edmonton |
